<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:photo="http://www.pheed.com/pheed/" xmlns:pb="http://snaplog.com/backend/PhotoBlog.html">
	<channel>
		<title>ARIBS Photo Gallery</title>
		<link>http://www.aribs.com.au/gallery</link>
		<description>73 photos in 7 albums</description>
		<language>en-US</language>
		<lastBuildDate>Mon, 05 Jan 2009 20:00:33 -0600</lastBuildDate>
		<generator>Gallery 1.4.4-pl2, http://gallery.menalto.com/</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>40</ttl>
		<image>
			<title>ARIBS Photo Gallery</title>
			<url>http://www.aribs.com.au/gallery/albums/pre-owned/4_3_TS_action.thumb.jpg</url>
			<link>http://www.aribs.com.au/gallery</link>
			<width>144</width>
			<height>81</height>
		</image>
		<item>
			<link>http://www.aribs.com.au/gallery/pre-owned</link>
			<guid isPermaLink="false">a0096e91fb8f48382c64c3fccdd695fa</guid>
			<title>Album 7___PRE-OWNED RIBS  3.0 metre to 7.5 metre</title>
			<pubDate>Tue, 01 Jul 2008 20:58:21 -0500</pubDate>
			<photo:imgsrc>http://www.aribs.com.au/gallery/albums/pre-owned/4_3_TS_action.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.aribs.com.au/gallery/albums/pre-owned/4_3_TS_action.jpg</photo:thumbnail>
			<pb:thumb height="81" width="144">http://www.aribs.com.au/gallery/albums/pre-owned/4_3_TS_action.thumb.jpg</pb:thumb>
			<description>We have a small number of good quality pre-owned RIBs available. All suitable for commercial registration, some &quot;built to survey&quot;, some in current survey. Email, fax or phone for a full description and price.</description>
		</item>
		<item>
			<link>http://www.aribs.com.au/gallery/Console-Inshore-and-Limited-Offshore</link>
			<guid isPermaLink="false">07ae1282fc47cf49e0ad13ba83191873</guid>
			<title>Album 4___Console Boats    Inshore and Limited Offshore 5.0 to 6.5 metre</title>
			<pubDate>Mon, 04 Jun 2007 01:34:49 -0500</pubDate>
			<photo:imgsrc>http://www.aribs.com.au/gallery/albums/Console-Inshore-and-Limited-Offshore/fisher_01.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.aribs.com.au/gallery/albums/Console-Inshore-and-Limited-Offshore/fisher_01.jpg</photo:thumbnail>
			<pb:thumb height="89" width="144">http://www.aribs.com.au/gallery/albums/Console-Inshore-and-Limited-Offshore/fisher_01.thumb.jpg</pb:thumb>
			<description>Well built aluminium hull, deck, transom and splashwell and double skin pontoon system form the basis of the strength and durability of this range. Pontoon fabric choices include hypalon, polyuretane and pvc. Console and seating options in this range are extensive. The wide deck (check out the specifications) means plenty of space for seats, dive tank racks or storage compartments.</description>
		</item>
		<item>
			<link>http://www.aribs.com.au/gallery/Offshore-from-5-8-metre04</link>
			<guid isPermaLink="false">66d6f2d125c2d2fb0203f872e0463dc3</guid>
			<title>Album 6___Offshore from 5.8 metres</title>
			<pubDate>Fri, 22 Dec 2006 15:42:45 -0600</pubDate>
			<photo:imgsrc>http://www.aribs.com.au/gallery/albums/Offshore-from-5-8-metre04/10m_dive_tender.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.aribs.com.au/gallery/albums/Offshore-from-5-8-metre04/10m_dive_tender.jpg</photo:thumbnail>
			<pb:thumb height="67" width="144">http://www.aribs.com.au/gallery/albums/Offshore-from-5-8-metre04/10m_dive_tender.thumb.jpg</pb:thumb>
			<description>The AIRIB Offshore range is designed for heavy duty work in demanding conditions.  The aluminium hulls in this range start at 5mm with closely spaced longitudinal stiffening and transverse frames. Double skin pontoons increase the reliability and durability. Commercial use includes diving, patrol, tourist sightseeing, rescue(SAR) and workboat.</description>
		</item>
		<item>
			<link>http://www.aribs.com.au/gallery/lightweight-tenders</link>
			<guid isPermaLink="false">bb586f535e3eacdb10bf392add2151c9</guid>
			<title>Album 1___Tenders (Tiller Steer) 3.5 metres</title>
			<pubDate>Fri, 22 Dec 2006 14:43:21 -0600</pubDate>
			<photo:imgsrc>http://www.aribs.com.au/gallery/albums/lightweight-tenders/2_6_SS_on_water.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.aribs.com.au/gallery/albums/lightweight-tenders/2_6_SS_on_water.jpg</photo:thumbnail>
			<pb:thumb height="95" width="144">http://www.aribs.com.au/gallery/albums/lightweight-tenders/2_6_SS_on_water.thumb.jpg</pb:thumb>
			<description>Features include a very strong aluminium hull with a flat floor and a sealed air chamber below deck for extra buoyancy and safety, anchor compartment, drain bung to self drain while underway and carpet on deck.  The AIRIB double skin pontoon system with inner air tubes inside an outer protective cover, attached to the hull with twin boltropes.  Not a lightweight tender, but extremely durable and maintainable.  Designed to outlast all other brands.</description>
		</item>
		<item>
			<link>http://www.aribs.com.au/gallery/Bowrider-5-0-to-6-4-metre</link>
			<guid isPermaLink="false">845f811b807c16b4a867dc959d5f670e</guid>
			<title>Album 5___Bowrider 5.0 to 6.5 metre</title>
			<pubDate>Fri, 22 Dec 2006 14:42:04 -0600</pubDate>
			<photo:imgsrc>http://www.aribs.com.au/gallery/albums/Bowrider-5-0-to-6-4-metre/4_1_5_0XL_Bowrider_profile_bow_103_4_1.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.aribs.com.au/gallery/albums/Bowrider-5-0-to-6-4-metre/4_1_5_0XL_Bowrider_profile_bow_103_4_1.jpg</photo:thumbnail>
			<pb:thumb height="113" width="144">http://www.aribs.com.au/gallery/albums/Bowrider-5-0-to-6-4-metre/4_1_5_0XL_Bowrider_profile_bow_103_4_1.thumb.jpg</pb:thumb>
			<description>The AIRIB Bowrider fitout can be added to any of the AIRIB models from 5.0 metres and up.  Back to back seats and a rear bench seat are options in the larger models. </description>
		</item>
		<item>
			<link>http://www.aribs.com.au/gallery/Console</link>
			<guid isPermaLink="false">659b7ac96f5d45b0fd4ef9efedeead23</guid>
			<title>Album 3___Console Boats   Compact and Inshore 3.6 to 5.0 metre</title>
			<pubDate>Fri, 22 Dec 2006 14:00:16 -0600</pubDate>
			<photo:imgsrc>http://www.aribs.com.au/gallery/albums/Console/4_3_sports_console_2_001.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.aribs.com.au/gallery/albums/Console/4_3_sports_console_2_001.sized.jpg</photo:thumbnail>
			<pb:thumb height="101" width="144">http://www.aribs.com.au/gallery/albums/Console/4_3_sports_console_2_001.thumb.jpg</pb:thumb>
			<description>The AIRIB console range all feature the same well built aluminium hull, transom and splashwell as the tiller steer range (see above)and the same unbeatable ARIB double skin pontoon system. Console choices include sit-down straddle style, sit behind Sports style or stand up consoles of different shapes and sizes.</description>
		</item>
		<item>
			<link>http://www.aribs.com.au/gallery/large-tenders</link>
			<guid isPermaLink="false">bc407818917bd16f948addbe6a07a3e7</guid>
			<title>Album 2___Large Tenders/Small Runabouts(Tiller Steer) 3.6 to 5.0 metres</title>
			<pubDate>Fri, 22 Dec 2006 13:55:52 -0600</pubDate>
			<photo:imgsrc>http://www.aribs.com.au/gallery/albums/large-tenders/1_4_3_9_TS_white_0504_1_4.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.aribs.com.au/gallery/albums/large-tenders/1_4_3_9_TS_white_0504_1_4.sized.jpg</photo:thumbnail>
			<pb:thumb height="100" width="144">http://www.aribs.com.au/gallery/albums/large-tenders/1_4_3_9_TS_white_0504_1_4.thumb.jpg</pb:thumb>
			<description>This is the start of the AIRIB runabout range, featuring an extremely strong, well built, easily driven aluminium hull, longshaft transom, built-in splashwell and double skin buoyancy collar with inner air tubes inside an outer protective cover. The buoyancy collar is attached using the AIRIB twin boltrope system for easy maintainance and replacement.  This is a lot of boat in a small package.</description>
		</item>
	</channel>
</rss>
